Description
This PROPOSED parcel is a 44 acre portion of Lot 1 Crader Sub. which is 54 acres. The Northwest corner of Lot 1 is being donated to the First United Methodist Church (10 acres). Crader Subdivision was recently Annexed into the City of Durango. Zoning is PD with a list of pre approved uses by the City. Retail use is predominant. Mixed use is permitted. Assisted Care Facilities are permitted. This parcel is well suited for development with all utilities onsite or nearby, gentle sloping terrain, High Llama Ln borders the East Boundary. The entire site is highly visible from Hwy 160 E. It is likely that most of the traffic from Durango to the Hospital and Three Springs will use Wilson Gulch Rd. as the primary access. Price is $5.00 per square foot for the entire parcel. Owner will sell smaller parcels and is currently developing a Conceptual Design Plat for future Subdivision. Details on Annexation Agreement, future plans and permitted land uses available.
Details
MLS# | 673446 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1131 |
---|
Features
Zoning | Commercial |
---|
Acreage | 44.72 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $247.68 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $246.54 | Min Sale Price: $410,000 | Max Sale Price: $410,000 | Med Sale Price: $410,000 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $148.15 | Min Sale Price: $456,000 | Max Sale Price: $456,000 | Med Sale Price: $456,000 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $197.69 | Min Sale Price: $194,000 | Max Sale Price: $698,000 | Med Sale Price: $314,000 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $238.3 | Min Sale Price: $95,000 | Max Sale Price: $493,500 | Med Sale Price: $305,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $187.39 | Min Sale Price: $120,000 | Max Sale Price: $419,000 | Med Sale Price: $269,500 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $233.89 | Min Sale Price: $429,900 | Max Sale Price: $715,000 | Med Sale Price: $521,550 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $217.02 | Min Sale Price: $390,000 | Max Sale Price: $1,115,000 | Med Sale Price: $752,500 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $183.27 | Min Sale Price: $199,000 | Max Sale Price: $367,000 | Med Sale Price: $289,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $200.62 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $247.68 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $246.54 |
Min Sale Price: | $410,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $410,000 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.15 |
Min Sale Price: | $456,000 |
Max Sale Price: | $456,000 |
Med Sale Price: | $456,000 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $197.69 |
Min Sale Price: | $194,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $314,000 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $238.3 |
Min Sale Price: | $95,000 |
Max Sale Price: | $493,500 |
Med Sale Price: | $305,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $187.39 |
Min Sale Price: | $120,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $269,500 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $233.89 |
Min Sale Price: | $429,900 |
Max Sale Price: | $715,000 |
Med Sale Price: | $521,550 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $217.02 |
Min Sale Price: | $390,000 |
Max Sale Price: | $1,115,000 |
Med Sale Price: | $752,500 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $183.27 |
Min Sale Price: | $199,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $289,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $200.62 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Request a showing
Request a showing
Loading Form